<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A cell phone - all about mobile phones &#187; area</title>
	<atom:link href="http://a-cell-phone.com/tag/area/feed" rel="self" type="application/rss+xml" />
	<link>http://a-cell-phone.com</link>
	<description>Blog about mobile phones</description>
	<lastBuildDate>Mon, 06 Feb 2012 12:19:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AT&amp;T workings to improve 3G network performance</title>
		<link>http://a-cell-phone.com/2010/01/29/at_amp_t_workings_to_improve_3g_network_performance.html</link>
		<comments>http://a-cell-phone.com/2010/01/29/at_amp_t_workings_to_improve_3g_network_performance.html#comments</comments>
		<pubDate>Fri, 29 Jan 2010 23:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[3g network]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[carrier]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://a-cell-phone.com/?p=10064</guid>
		<description><![CDATA[AT&#038;ampere;T (NYSE: T) just reported that they brought on a near-record 2.7 million new radio customers in the shoemaker&#8217;s last few months of 2009, which is great and all, but we have to wonder how all those new customers are departure to affect net execution in 2010. Thankfully, AT&ampere;T has put together a handy little [...]]]></description>
			<content:encoded><![CDATA[<p>AT&#038;<a href='http://a-cell-phone.com/2009/12/06/china_slated_samsung_w799_comes_with_dual_touchscreens.html' title='China-slated Samsung W799 comes with dual touchscreens'>amp</a>ere;T (NYSE: T) just reported that they brought on a near-record 2.7 million new radio customers in the shoemaker&#8217;s last few months of 2009, which is great and all, but we have to wonder how all those new customers are departure to affect net execution in 2010. Thankfully, AT&ampere;T has put together a handy little presentment that includes its plans to improve its 3G voice network performance over the next few months. The US iPhone aircraft<span id="more-1461"></span> carrier has been smash hard with bad <a href='http://a-cell-phone.com/2009/10/08/at_t_offers_the_nokia_surge_symbian_s60_handset.html' title='AT&amp;T offers the Nokia Surge Symbian S60 Handset'>press</a> about its 3G network dropping or not connecting calls, but it says that it&#8217;s working toward some kind of &#8220;execution objective&#8221; for its NYC and San Francisco markets.</p>
<p>In both the SF and NYC markets, AT&amp;T says that they&#8217;ve managed to improved 3G Voice execution for triplet consecutive months. The carrier is apparently aiming to sports meeting a execution objective end that they father&#8217;t pain in the neck to define, but it&#8217;s distillery reassuring to hear that they&#8217;re retention an oculus on part caliber issues. The most dramatic betterment comes in the Manhattan <a href='http://a-cell-phone.com/2010/01/27/cityfido_prepaid_options_now_available_in_9_canadian_river_cities.html' title='CityFido Prepaid Options Now Available in 9 Canadian River Cities'>area</a>, as you can see from the graph above.</p>
</p>
<p>Nationwide, AT&amp;T has improved 3G voice performance some twenty-two throughout 2009, with a twenty-five reduction in 3G blocked calls (calls that never get connected), and a 22% simplification in dropped 3G calls compared to 2008.</p>
<p>And, now that AT&ampere;T is officially the US data provider for the <a href='http://a-cell-phone.com/2009/10/26/mapquest_goes_indigen_on_iphone.html' title='MapQuest goes indigen on iPhone'>Apple</a> (NSDQ: AAPL) iPad, AT&ampere;T has a draw of employment to do to shoring up its information network for another wave of data-hungry customers clawing for a firearm of AT&amp;T&#8217;s 3G net. To that end, the next 90 years should see significant improvements in the SF and NYC markets, thanks to &#8220;projects&#8221; that ar under means.</p>
<p>[Via: AT&amp;T]</p>
]]></content:encoded>
			<wfw:commentRss>http://a-cell-phone.com/2010/01/29/at_amp_t_workings_to_improve_3g_network_performance.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CityFido Prepaid Options Now Available in 9 Canadian River Cities</title>
		<link>http://a-cell-phone.com/2010/01/27/cityfido_prepaid_options_now_available_in_9_canadian_river_cities.html</link>
		<comments>http://a-cell-phone.com/2010/01/27/cityfido_prepaid_options_now_available_in_9_canadian_river_cities.html#comments</comments>
		<pubDate>Wed, 27 Jan 2010 23:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[phones]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[calgary]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[macroaxis]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[twits]]></category>

		<guid isPermaLink="false">http://a-cell-phone.com/?p=9957</guid>
		<description><![CDATA[
Carl Rogers (New York Stock Exchange: RCI)&#8217; price reduction aircraft carrier, Fido, has just launched new CityFido PrePaid options in baseball club Canadian River cities&#8230; Which ones? Included ar Toronto, London, Ottawa/Gatineau, Calgary, Edmonton, George Vancouver and capital of Seychelles. Customers in those cities will get 1,000 in-zona anytime local proceedings with unlimited entrance and [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>Carl Rogers (New York Stock Exchange: RCI)&#8217; price reduction aircraft carrier, Fido, has just launched new CityFido PrePaid options in baseball club Canadian River cities&#8230; Which ones? Included ar Toronto, London, Ottawa/Gatineau, Calgary, Edmonton, George Vancouver and capital of Seychelles. Customers in those cities will get 1,000 in-zona anytime local proceedings with unlimited entrance and outgoing SMS messages, call wait, voicemail and call option display&#8230; For $45. Not too shabby.</p>
<p>Of course, if you&#8217;re out<span id="more-1443"></span> of your local anesthetic area, long length charges volition apply, at $0.40 per minute.</p>
<p>For more information on the architectural plan, available zones, rules and more, hit up Fido.</p>
]]></content:encoded>
			<wfw:commentRss>http://a-cell-phone.com/2010/01/27/cityfido_prepaid_options_now_available_in_9_canadian_river_cities.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

