<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A cell phone - all about mobile phones &#187; wireless</title>
	<atom:link href="http://a-cell-phone.com/tag/wireless/feed" rel="self" type="application/rss+xml" />
	<link>http://a-cell-phone.com</link>
	<description>Blog about mobile phones</description>
	<lastBuildDate>Mon, 06 Feb 2012 12:19:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cricket Introduces New Suite of International Calling Products</title>
		<link>http://a-cell-phone.com/2011/11/07/cricket_introduces_new_suite_of_international_calling_products.html</link>
		<comments>http://a-cell-phone.com/2011/11/07/cricket_introduces_new_suite_of_international_calling_products.html#comments</comments>
		<pubDate>Mon, 07 Nov 2011 12:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[international]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[calling]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[introduces]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[suite]]></category>

		<guid isPermaLink="false">http://a-cell-phone.com/?p=36200</guid>
		<description><![CDATA[Cricket Communications, Inc., a leading provider of innovative and value-driven ]]></description>
			<content:encoded><![CDATA[<p>Cricket Communications, Inc., a leading provider of innovative and value-driven <a href='http://a-cell-phone.com/2009/10/26/<a href='http://a-cell-phone.com/2010/04/10/apple_iphone_os_4_0_keynote_is_today.html' title='Apple iPhone OS 4.0 Keynote is Today'>new</a>_sprint_business_advantage_plans.html&#8217; title=&#8217;New Sprint Business Advantage Plans&#8217;>wireless</a> <a href='http://a-cell-phone.com/2010/11/08/ntt_docomo_unveils_28_new_models_largest_ever_lineup_of_handsets_smartphones_lte_data_terminals_and_more.html' title='NTT DOCOMO Unveils 28 New Models'>services</a> and a wholly-owned subsidiary of Leap Wireless <a href='http://a-cell-phone.com/2011/09/23/htc_rhyme_exlusive_launch_for_o2_uk.html' title='HTC Rhyme Exlusive Launch For O2 UK'>International</a>, Inc. (NASDAQ:LEAP &#8211; News) today announced the introduction of a new rooms of unique international <a href='http://a-cell-phone.com/2010/11/10/t_mobile_wifi_calling_hacked_into_nexus_one.html' title='T-Mobile WiFi Calling Hacked Into Nexus One'>calling</a> products including Mexico and Global Local Number, two new unlimited international calling plans and unlimited global messaging global text and picture messaging.
<p>The Global Local Number product allows Cricket customers to set up a local anesthetic number in more than 40<span id="more-3106"></span> different countries including the U.S. and Mexico. When friends and family in an international localization call this in-country local number, they are charged for a local anesthetic call, and the call rings through to the Cricket customer&#8217;s phone.. This unique product is available for $5 per month for a local number in Mexico and $10 per month for local numbers in one of more than 40 additional countries.
<p>Cricket also announced two new international rate plans, a Mexico rate plan and a global rate plan. Both plans include unlimited local talk and US long distance, domestic and global messaging and mobile web. The Mexico rate plan, available for $55 per month, also includes a Mexico local number, 500 minutes of manipulation per month for calls to a Mexican landline phone and 30 minutes of use per month for calls to a Mexico mobile phone. The global rate plan, available for $65 per month, also features a global local number, 500 minutes of use per month to call an international landline number and 30 minutes of use per month to an international mobile phone.
<p>In addition, with the new unlimited global messaging feature, Cricket customers can send unlimited text, picture and video messages to friends and family across the U.S. and the world. To see a full list of participating international carriers, visit www.mycricket.com/globalmessaging. Customers can stay in touch with family and friends around the world for $5 per month as a stand-alone feature. Unlimited global messaging is included in all monthly rate plans priced at $45 and higher and in the $2 PAYGo plan.
<p>&#8220;These new calling products give our customers multiple ways to stay connected with their family members, friends and business associates outside the U.S.,&#8221; said Tyler Wallis, vice-president, product management for Cricket. &#8220;We believe these new international products are unique to the wireless industry and bring great value to our customers.&#8221;
<p>Cricket&#8217;s new international calling products are available now in Cricket branded retail stores and dealers and on www.mycricket.com. For more information about Cricket&#8217;s dynamic gimmick and service plan lineup, visit www.mycricket.com. To follow Cricket&#8217;s latest news and updates online, go to Facebook at www.facebook.com/cricketwireless and Twitter at http://www.twitter.com/cricketnation.</p>
]]></content:encoded>
			<wfw:commentRss>http://a-cell-phone.com/2011/11/07/cricket_introduces_new_suite_of_international_calling_products.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nokia Has No Window for Microsoft Tablets Yet</title>
		<link>http://a-cell-phone.com/2011/10/23/nokia_has_no_window_for_microsoft_tablets_yet.html</link>
		<comments>http://a-cell-phone.com/2011/10/23/nokia_has_no_window_for_microsoft_tablets_yet.html#comments</comments>
		<pubDate>Sun, 23 Oct 2011 23:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3g]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[2g]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[pcs]]></category>
		<category><![CDATA[unstrung]]></category>

		<guid isPermaLink="false">http://a-cell-phone.com/?p=35276</guid>
		<description><![CDATA[&#8220;Nokia Corp. (NYSE: NOK) plans to announce its first Windows Phone-based devices at Nokia World next week, but don’t expect tablets to be in the lineup. The Finnish company wouldn’t commit to developing a tablet based on Microsoft Corp. (Nasdaq: MSFT)’s tablet operating system, Windows 8, on its third-stern earnings call Thursday.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>&#8220;Nokia Corp. (NYSE: NOK) plans to announce its first Windows Phone-based devices at Nokia World next week, but don’t expect tablets to be in the lineup. The Finnish company wouldn’t commit to developing a tablet based on Microsoft Corp. (Nasdaq: MSFT)’s tablet operating system, Windows 8, on its third-stern earnings call Thursday.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://a-cell-phone.com/2011/10/23/nokia_has_no_window_for_microsoft_tablets_yet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LightSquared Announces Collaboration with Sharp</title>
		<link>http://a-cell-phone.com/2011/10/03/lightsquared_announces_collaboration_with_sharp_on_l_band_smartphone_and_tablet_product_development.html</link>
		<comments>http://a-cell-phone.com/2011/10/03/lightsquared_announces_collaboration_with_sharp_on_l_band_smartphone_and_tablet_product_development.html#comments</comments>
		<pubDate>Mon, 03 Oct 2011 21:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[4g]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[4g network]]></category>
		<category><![CDATA[louisiana news]]></category>
		<category><![CDATA[open wireless broadband network]]></category>
		<category><![CDATA[sanjiv ahuja]]></category>
		<category><![CDATA[wireless broadband]]></category>

		<guid isPermaLink="false">http://a-cell-phone.com/?p=33946</guid>
		<description><![CDATA[LightSquared™, which is building a nationwide wireless broadband network that will drive consumer choice and industry innovation, has announced a strategic collaboration agreement with Sharp®, a worldwide leader in consumer electronic products and solutions.
LightSquared has selected Sharp as its first maker to provide advanced smartphones and tablets which volition operate on its 4G-LTE network. The [...]]]></description>
			<content:encoded><![CDATA[<p>LightSquared™, which is building a nationwide <a href='http://a-cell-phone.com/2009/09/11/new_bluetooth_variant_3_0_high_speed_coming_soon.html' title='New Bluetooth variant 3.0 High Speed Coming Soon'>wireless</a> <a href='http://a-cell-phone.com/2009/09/17/motorola_opens_wireless_broadband_ecosystem_to_more_mobile_river_internet_devices.html' title='Motorola Opens Wireless Broadband Ecosystem to More Mobile River Internet Devices'>broadband</a> network that will drive consumer choice and industry innovation, has announced a strategic collaboration agreement with Sharp®, a worldwide leader in consumer electronic products and solutions.
<p>LightSquared has selected Sharp as its first maker to provide advanced smartphones and tablets which volition operate on its <a href='http://a-cell-phone.com/2011/05/11/amazon_wireless_offered_htc_thunderbolt_for_129_99.html' title='Amazon Wireless Offered HTC Thunderbolt For 9.99'>4G</a>-LTE network. The goal of the agreement is to leverage Sharp’s leading-edge product solutions to develop a range of innovative devices which will incorporate<span id="more-3022"></span> an extensive selection of unique device components, such as Sharp’s advanced LCD panel and camera module, for LightSquared’s 4G-LTE network partners including carriers, retailers and others.
<p>This agreement underscores how LightSquared’s open net and growing ecosystem can help manufacturers expand their wireless offerings and develop innovative products without restrictions.
<p>LightSquared will showcase devices during CTIA Enterprise &#038; Applications, October 11-13, in San Diego.
<p>“Sharp has a rich history of producing unique products that push the extremes of design and functionality, and we’re proud that they will be developing innovative devices for LightSquared’s 4G-LTE network,” said Sanjiv Ahuja, chief executive officer of LightSquared. “LightSquared’s wholesale-only business model and surface network will provide Sharp with a platform from which they can aggressively expand into the U.S. wireless marketplace with an exciting portfolio of smartphones and tablets.”</p>
]]></content:encoded>
			<wfw:commentRss>http://a-cell-phone.com/2011/10/03/lightsquared_announces_collaboration_with_sharp_on_l_band_smartphone_and_tablet_product_development.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J.D. Power and Associates Release Results of Smartphone and Traditional Moble Phone Satisfaction Studies</title>
		<link>http://a-cell-phone.com/2011/09/09/j_d_power_and_associates_release_results_of_smartphone_and_traditional_moble_phone_satisfaction_studies.html</link>
		<comments>http://a-cell-phone.com/2011/09/09/j_d_power_and_associates_release_results_of_smartphone_and_traditional_moble_phone_satisfaction_studies.html#comments</comments>
		<pubDate>Fri, 09 Sep 2011 12:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cell phone]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[cell phone ratings]]></category>
		<category><![CDATA[cell phone sales]]></category>
		<category><![CDATA[cell ratings]]></category>
		<category><![CDATA[wireless phone]]></category>
		<category><![CDATA[wireless phone sales]]></category>

		<guid isPermaLink="false">http://a-cell-phone.com/?p=32274</guid>
		<description><![CDATA[Overall atonement with smartphones and traditional mobile phones is considerably higher for devices that are a particular size and weight and are equipped with the latest technological advancements, such as high gear-quality display screens, faster processing speeds, longer battery life and touch screen capabilities, according to the J.D. Power and Associates 2011 U.S. Wireless Smartphone [...]]]></description>
			<content:encoded><![CDATA[<p>Overall atonement with smartphones and traditional mobile phones is considerably higher for devices that are a particular size and weight and are equipped with the latest technological advancements, such as high gear-quality display screens, faster processing speeds, longer battery life and touch screen capabilities, according to the J.D. Power and Associates 2011 U.S. <a href='http://a-cell-phone.com/2009/11/11/new_verizon_wireless_escapade.html' title='New Verizon Wireless Escapade'>Wireless</a> Smartphone Customer Satisfaction Study(SM)—Volume 2 and the J.D. Power and Associates 2011 U.S. Wireless Traditional Mobile Phone Satisfaction Study(SM)—Volume 2, both released<span id="more-2945"></span> today.
<p>Satisfaction with both smartphones and traditional or &#8220;feature&#8221; phones is greatly impacted by the physical designing and dimensions of the gimmick. For example, satisfaction ratings are highest (8.1 on a 10-point scale) when the weight of the smartphone device does not exceed 5 ounces. In comparison, satisfaction averages 7.6 for smartphone devices that are 5 ounces or heavier. The same scenario holds true for feature phones, for which satisfaction with the free weight of the device peaks between 3 and 3.5 ounces, and drops considerably when the feature phone weighs 4 ounces or more.
<p>The width and thickness of the smartphone device are also critical in maximizing the ownership experience, and echo the old adage that &#8220;thinner is better&#8221; holds true. Overall physical design satisfaction is highest (852 on a 1,000-point scale) for smartphones that are less than 0.45 inches wide. In comparison, satisfaction averages 783 for smartphones that are 0.65 inches wide or wider.
<p>Technology advancements also impingement the experience of mobile devices in a number of areas. For exercise, touch screen-only smartphones generate considerably higher satisfaction with ease of operation (817 points) than either QWERTY-only based devices or those that have both a touch screen and QWERTY functions (785 and 782 points, respectively).
<p>In addition, faster processing speeds, higher computer chip bit rates and the most advanced display screens (such as Super AMOLED vs. older LCD-based screens) all add significantly to user satisfaction. Even the number of megapixels found in camera-enabled mobile devices influences the ownership experience. In general, the higher the number of megapixels, the higher the satisfaction with camera picture and video caliber. However, devices with at least 5 megapixels achieve nearly as high a satisfaction score as those smartphones with 8 megapixels or more.
<p>&#8220;It&#8217;s not unexpected that satisfaction is higher for devices that rich person new technological advances or features,&#8221; said Kirk Parsons, senior director of wireless services at J.D. Power and Associates. &#8220;Having the right combination of physical dimensions and operating functions and features for both smartphones and traditionally equipped devices is key to creating an exceptional ownership experience with each type of wireless device.&#8221;
<p>These two studies have been updated to measure customer satisfaction with traditional wireless handsets and smartphones among owners who have used their current mobile phone for less than one year by examining several key factors. In order of importance, the key factors of overall satisfaction with traditional wireless handsets are: performance (31%); ease of operation (24%); physical design (24%); and features (20%). For smartphones, the key factors are: performance (35%); ease of operation (24%); features (21%); and physical design (20%).
<p>For a sixth consecutive time, Apple ranks highest among manufacturers of smartphones in customer satisfaction. Apple achieves a score of 838 and performs well in all factors, particularly in rest of operation and features. HTC (801) follows Apple in the smartphone rankings.
<p>Samsung ranks highest in overall customer satisfaction with traditional handsets with a score of 718. Samsung performs well in three factors: performance, ease of operation and features. LG (717), Sanyo (716) and Sony Ericsson (709) follow Samsung in the traditional handset rankings.
<p>The studies also find the following key wireless handset usage patterns:
<p>* The price of a traditional radio mobile phone continues to decline and averages $71 in 2011, compared with an average of $81 at the beginning of 2009. The descent is primarily due to discounts provided by handset providers and radio service carriers to incentivize sales. Currently, 42 percent of owners report having received a free mobile phone when subscribing to a wireless service.
<p>* Mobile applications continue to enhance the smartphone user experience. More than 2-thirds of owners say they have downloaded games and social networking applications to their device. More than one-half (54%) say they have downloaded entertainment-oriented applications, while 52 percent indicate having downloaded travel software, such as maps and weather applications. This indicates that smartphone owners are continuing to integrate their device usage into both their business and personal lives. * Customers are highly satisfied with 4G-capable devices. Satisfaction among customers using 4G-capable phones averages 819, compared with 786 among customers using phones with 3G capability. Owners of 4G devices ar also more active in terms of calling, texting and browsing the Internet.
<p>The 2011 U.S. Wireless Smartphone Customer Satisfaction Study—Volume 2 and the 2011 U.S. Wireless Traditional Mobile Phone Satisfaction Study—Volume 2 are based on experiences reported by 6,898 smartphone owners and 8,775 traditional mobile phone owners. Both studies were fielded between January and June 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://a-cell-phone.com/2011/09/09/j_d_power_and_associates_release_results_of_smartphone_and_traditional_moble_phone_satisfaction_studies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apps make iPhone vulnerable to attack</title>
		<link>http://a-cell-phone.com/2011/08/04/apps_make_iphone_vulnerable_to_attack.html</link>
		<comments>http://a-cell-phone.com/2011/08/04/apps_make_iphone_vulnerable_to_attack.html#comments</comments>
		<pubDate>Thu, 04 Aug 2011 21:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[national headlines]]></category>
		<category><![CDATA[national news]]></category>
		<category><![CDATA[password]]></category>

		<guid isPermaLink="false">http://a-cell-phone.com/?p=29266</guid>
		<description><![CDATA[The feature, known as address space layout randomization, or ASLR, randomizes key pieces of data in the iPhone, making it difficult for attackers to find where they&#8217;re stored.
One component of ASLR, known as position-independent executable, or PIE, hides executable code that hackers tin can use to carry out attacks. When enabled, those tools can help [...]]]></description>
			<content:encoded><![CDATA[<p>The feature, known as address space layout randomization, or ASLR, randomizes key pieces of data in the <a href='http://a-cell-phone.com/2010/10/28/apple_answer_on_white_river_iphone_4_delayed.html' title='Apple Answer On White River iPhone 4 Delayed'>iPhone</a>, making it difficult for attackers to find where they&#8217;re stored.
<p>One component of ASLR, known as position-independent executable, or PIE, hides executable code that hackers tin can use to carry out attacks. When enabled, those tools can help protect the iPhone from being remotely exploited by a hacker.
<p>All of the applications that come pre-installed on the iPhone running the<span id="more-2832"></span> latest software system version, iOS 4.3, use both ASLR and PIE. But only the iPhone 3GS and iPhone 4 have access to iOS 4.3. In the U.S., the update is only available for AT&#038;T (T, Fortune 500) customers and is not yet on Verizon&#8217;s (VZ, Fortune 500) iPhones.</p>
]]></content:encoded>
			<wfw:commentRss>http://a-cell-phone.com/2011/08/04/apps_make_iphone_vulnerable_to_attack.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint Nextel and LightSquared Announce Joint Services Agreement</title>
		<link>http://a-cell-phone.com/2011/07/28/sprint_nextel_and_lightsquared_announce_joint_services_agreement.html</link>
		<comments>http://a-cell-phone.com/2011/07/28/sprint_nextel_and_lightsquared_announce_joint_services_agreement.html#comments</comments>
		<pubDate>Thu, 28 Jul 2011 12:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[wimax]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[dailywireless]]></category>
		<category><![CDATA[mobile technology news and information]]></category>
		<category><![CDATA[satellite phones]]></category>
		<category><![CDATA[ultrawideband]]></category>

		<guid isPermaLink="false">http://a-cell-phone.com/?p=28785</guid>
		<description><![CDATA[LightSquared™, the nation’s first wholesale-only integrated 4G-LTE wireless broadband and satellite network, and Sprint Nextel (NYSE: S) announced today they have entered into a 15-year agreement that includes spectrum hosting and network services, 4G wholesale, and 3G roaming.
This spectrum hosting arrangement leverages Sprint’s investment in its innovative, multi-year Network Vision plan. Under the agreement, LightSquared [...]]]></description>
			<content:encoded><![CDATA[<p>LightSquared™, the nation’s first wholesale-only integrated 4G-LTE <a href='http://a-cell-phone.com/2009/09/17/motorola_opens_wireless_broadband_ecosystem_to_more_mobile_river_internet_devices.html' title='Motorola Opens Wireless Broadband Ecosystem to More Mobile River Internet Devices'>wireless</a> broadband and satellite network, and Sprint Nextel (NYSE: S) announced today they have entered into a 15-year agreement that includes spectrum hosting and network services, 4G wholesale, and 3G roaming.
<p>This spectrum hosting arrangement leverages Sprint’s investment in its innovative, multi-year Network Vision plan. Under the agreement, LightSquared will pay Sprint to deploy and operate a nationwide LTE network that hosts L-Band spectrum licensed to or available to LightSquared.<span id="more-2822"></span> As a wholesale-only carrier with reprint core network operations, LightSquared can sell its 4G broadband mental ability produced through this spectrum hosting relationship to Sprint, other wireless carriers, and retail partners.
<p>Under the damage of the agreement, during an 11 year period, LightSquared will make payments to Sprint of approximately $9 billion in immediate payment for spectrum hosting and mesh services as well as LTE and satellite purchase credits which are currently estimated to be valued at approximately $4.5 billion. The agreement also provides Sprint the opportunity to purchase up to 50 percentage of LightSquared’s expected L-Band 4G capacity. The wholesale purchase credits will provide Sprint the option to obtain cost-competitive access to 4G capacity by offsetting Sprint’s purchases of 4G capacity from LightSquared, should Sprint elect to incorporate the L-Band LTE capability as part of its 4G offering.
<p>This correspondence is expected to lower berth network capital and operating expenses for LightSquared by more than $13 1000000000 over the next eight years in comparison with the cost of a stand-alone mesh build. LightSquared expects the deployment of the nationwide 4G-LTE network to be completed more than one year ahead of the Federal Communications Commission (FCC) mandate to covering fire 260 million Americans by 2015.
<p>LightSquared has also entered into a 3G nationwide roaming agreement with Sprint. With access to Sprint’s 3G nationwide network, LightSquared’s wholesale customers will be able to offer combined 4G/3G data services as soon as LightSquared launches its first 4G markets in 2012.
<p>“This spectrum hosting agreement with LightSquared allows Sprint to more efficiently use its Network Vision platform,” said Steve Elfman, president of Network Operations and Wholesale for Sprint. “In addition to improving our cash flow, it provides additional options and flexibility in how we meet our customers’ future mental ability needs.”
<p>“This agreement gives LightSquared a rapid and cost-effective radio access network build,” said LightSquared Chairman and CEO Sanjiv Ahuja. “With our next generation satellite already operational and our independent substance network body-build underway, LightSquared is now well positioned to meet the fast-growing market demand for radio broadband services with its wholesale-only integrated 4G-LTE and satellite network.”
<p>The agreement is subject to LightSquared&#8217;s obtaining resolution and FCC approval of certain interference issues involving terrestrial use of the L-Band spectrum.
<p>“We believe LightSquared, in cooperation with the FCC and adjacent spectrum users, is taking proactive steps to address and resolve these issues in a timely manner,” said Elfman.</p>
]]></content:encoded>
			<wfw:commentRss>http://a-cell-phone.com/2011/07/28/sprint_nextel_and_lightsquared_announce_joint_services_agreement.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Wireless Launches Nine New 4G LTE Markets Today and Expands 4G LTE Network in Five Major Cities</title>
		<link>http://a-cell-phone.com/2011/05/19/verizon_wireless_launches_nine_new_4g_lte_markets_today_and_expands_4g_lte_network_in_five_major_cities.html</link>
		<comments>http://a-cell-phone.com/2011/05/19/verizon_wireless_launches_nine_new_4g_lte_markets_today_and_expands_4g_lte_network_in_five_major_cities.html#comments</comments>
		<pubDate>Thu, 19 May 2011 21:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[lte]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[launches]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[nine]]></category>
		<category><![CDATA[verizon wireless]]></category>

		<guid isPermaLink="false">http://a-cell-phone.com/?p=23091</guid>
		<description><![CDATA[wireless_8217_s_iphone_press_conference_event.html&#8217; title=&#8217;Verizon Wireless&#8217;s iPhone Press Conference Event&#8217;>Verizon Wireless is turning on the earthly concern&#8217;s most advanced wireless network in ball club additional metropolitan areas today, as well as expanding the lte_mobile_hotspot_novatel_lte_modem.html&#8217; title=&#8217;Verizon Revealed Samsung LTE Mobile Hotspot, Novatel LTE modem&#8217;>4G LTE network in Atlanta, Chicago, Denver, New Orleans and Philadelphia. The radio leader announced today [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://a-cell-phone.com/2011/01/11/<a href='http://a-cell-phone.com/2010/10/21/iphone_4_leaked_in_cdma_dressing_.html' title='iPhone 4 Leaked in CDMA Dressing?'>verizon</a>_<a href='http://a-cell-phone.com/2009/11/11/<a href='http://a-cell-phone.com/2009/07/29/nokia_8217_s_symbian_professional_services_to_be_acquired_by_accenture.html' title='Nokia&#8217;s Symbian Professional Services to be acquired by Accenture'>new</a>_verizon_wireless_escapade.html&#8217; title=&#8217;New Verizon Wireless Escapade&#8217;>wireless</a>_8217_s_iphone_press_conference_event.html&#8217; title=&#8217;Verizon Wireless&#8217;s iPhone Press Conference Event&#8217;>Verizon Wireless</a> is turning on the earthly concern&#8217;s most advanced wireless network in ball club additional metropolitan areas today, as well as expanding the <a href='http://a-cell-phone.com/2011/03/29/verizon_revealed_samsung_<a href='http://a-cell-phone.com/2010/12/01/verizon_wireless_launches_the_world_s_largest_4g_lte_wireless_network_on_dec_5.html' title='Verizon Wireless Launches the World's Largest 4G LTE Wireless Network on Dec. 5'>lte</a>_mobile_hotspot_novatel_lte_modem.html&#8217; title=&#8217;Verizon Revealed Samsung LTE Mobile Hotspot, Novatel LTE modem&#8217;>4G</a> LTE network in Atlanta, Chicago, Denver, New Orleans and Philadelphia. The radio leader announced today the 4G LTE network is now available in Mobile and Montgomery Ala.; Greater Fairfield and New Haven, Conn.; Gainesville, Pensacola and Tallahassee, Fla.; Fayetteville-Lumberton, N.C.; and Bryan-College Station and Temple-Killeen, Texas.
<p>David Small, gaffer technical officer<span id="more-2706"></span> for Verizon Wireless, noted, &#8220;We&#8217;re now offering consumers and businesses in 55 metropolitan areas the most advanced 4G radio network on the satellite, piece continuing to fling the country&#8217;s most reliable 3G network coast to coast. We plan to bring 4G LTE mobile broadband to our stallion 3G reportage surface area by the end of 2013.&#8221;
<p>Consumers tin can choose from several devices to approach the blazingly fasting speeds of the 4G LTE network, including the newly-launched DROID Charge by Samsung and ThunderBolt™ by HTC smartphones, MiFi® 4510L 4G LTE Mobile Hotspot and Samsung 4G LTE Mobile Hotspot. Laptop users tin can enjoy speeds up to 10 multiplication faster than the troupe&#8217;s 3G mesh with three USB modems from Novatel, Pantech and LG. In real-earthly concern, fully-loaded mesh environments, 4G LTE users should experience average data rates of 5 to 12 megabits per second base (Mbps) on the downlink and 2 to 5 Mbps on the uplink.
<p>When customers locomotion outside of a 4G reportage area, the devices automatically connect to Verizon Wireless&#8217; 3G mesh, enabling customers to stoppage connected from coast to glide. Verizon Wireless&#8217; 3G network is the most reliable network in the country, allowing customers with laptops and smartphones to download and manipulation cool apps, from mobile social networking chopine to GPS-enabled maps. Customers tin can also can rapidly browsing the Web to keep up with newsworthiness, sports, farm animal quotes, Hollywood chin-wag and more, employment on-the-go with fast filing cabinet share-out and stream must-see video recording and customized wireless stations. Customers in 3G coverage areas today who purchase 4G devices will be able to take reward of 4G speeds when the faster network becomes available in their areas.
<p>As the first radio troupe in the earthly concern to broadly deploy game-changing 4G LTE technology, Verizon Wireless is committed to construction its 4G mesh with the same performance and reliability for which it has long been recognized. Verizon Wireless&#8217; consistent focus on reliability is based on rigid engineering standards and a disciplined deployment approach year after year. The troupe&#8217;s 700 MHz spectrum gives Verizon Wireless specific advantages with 4G, including a contiguous, nationwide network permit.
<p>Verizon Wireless&#8217; imaginativeness also includes delivery its 4G LTE network beyond major cities. The troupe is workings with rural communications companies to collaboratively build and operate a 4G mesh in those areas using the tug and backhaul assets of the rural company and Verizon Wireless&#8217; core 4G LTE equipment and bounty 700 MHz spectrum. Already, 10 rural companies wealthy person signed on to leverage Verizon Wireless&#8217; shell for base piece keeping their customers on the cutting edge of engineering, including Bluegrass Cellular, Cross Telephone, Pioneer Cellular, Cellcom, Thumb Cellular, Strata Networks, S&#038;R Communications, Carolina West / Clear Stream, Custer Telephone Cooperative and Convergence Technologies.</p>
]]></content:encoded>
			<wfw:commentRss>http://a-cell-phone.com/2011/05/19/verizon_wireless_launches_nine_new_4g_lte_markets_today_and_expands_4g_lte_network_in_five_major_cities.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amazon Wireless Offered HTC Thunderbolt For $129.99</title>
		<link>http://a-cell-phone.com/2011/05/11/amazon_wireless_offered_htc_thunderbolt_for_129_99.html</link>
		<comments>http://a-cell-phone.com/2011/05/11/amazon_wireless_offered_htc_thunderbolt_for_129_99.html#comments</comments>
		<pubDate>Wed, 11 May 2011 21:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[amazon]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[htc thunderbolt]]></category>

		<guid isPermaLink="false">http://a-cell-phone.com/?p=22418</guid>
